Awards
First Eleven
Batting
| Year | Winner |
|---|---|
| 2000 | Mark Whitehead |
| 2001 | Ashley Metcalfe |
| 2002 | Ashley Metcalfe |
| 2003 | Ashley Metcalfe |
| 2004 | Ian Philliskirk |
| 2005 | Ashley Metcalfe |
| 2006 | Ashley Metcalfe |
| 2007 | Kalum Fernando |
| 2008 | Lorenzo Ingram |
| 2009 | Robert Thornton |
| 2010 | Lorenzo Ingram |
| 2011 | Lorenzo Ingram |
| 2012 | Haroon Rashid |
Bowling
| Year | Winner |
|---|---|
| 2000 | Steve Ellis |
| 2001 | Neil Robinson |
| 2002 | Mark Lawson |
| 2003 | Craig Hitchenor |
| 2004 | James Anyon |
| 2005 | Craig Hitchenor |
| 2006 | Chris Henry |
| 2007 | Chris Henry |
| 2008 | Ashley Metcalfe |
| 2009 | Lorenzo Ingram |
| 2010 | Lorenzo Ingram |
| 2011 | Lorenzo Ingram |
| 2012 | Neil Laidlaw |
Ann Brown Trophy - Fielding
| Year | Winner |
|---|---|
| 2002 | Mark Lawson |
| 2003 | Craig Hitchenor |
| 2004 | James Anyon |
| 2005 | Craig Hitchenor |
| 2006 | Chris Henry |
| 2007 | Chris Henry |
| 2008 | Ashley Metcalfe |
| 2009 | Lorenzo Ingram |
| 2010 | Barrie Frankland |
| 2011 | Joe Greaves |
| 2012 | Barrie Frankland |
Tom Brown Trophy - Player of the Year
| Year | Winner |
|---|---|
| 1977 | Mick Huddlestone |
| 1978 | J. A. (Tony) Lush |
| 1979 | David Brown |
| 1980 | Kevin Tighe |
| 1981 | W.B. (Bill) Holmes |
| 1982 | Richard Thorpe |
| 1983 | David Ripley |
| 1984 | David Brown |
| 1985 | Len McKeon |
| 1986 | John Proud |
| 1987 | Paul Booth |
| 1988 | John Proud |
| 1989 | Jimmy Spence |
| 1990 | Jimmy Spence |
| 1991 | Nathan Astle / Russell Evans |
| 1992 | John Proud |
| 1993 | Mathew Doidge |
| 1994 | Richard Gould |
| 1995 | Joss Overend |
| 1996 | John Goldthorpe |
| 1997 | Richard Gould |
| 1998 | Damien Shanahan |
| 1999 | A. Blackwell |
| 2000 | Mark Whitehead |
| 2001 | Ashley Metcalfe |
| 2002 | John Goldthorpe |
| 2003 | John Goldthorpe |
| 2004 | Craig Hitchenor |
| 2005 | Gareth Lee |
| 2006 | Chris Henry |
| 2007 | David Syers |
| 2008 | David Syers |
| 2009 | Chris Henry |
| 2010 | Lorenzo Ingram |
| 2011 | Lorenzo Ingram |
| 2012 | Mathew Lumb |
Bill McLaughlin Torphy - Amateur Bowler / Most Wickets
| Year | Winner |
|---|---|
| 1984 | David Brown |
| 1985 | Steven Singh |
| 1986 | David Brown |
| 1987 | Michael Proud |
| 1988 | Mark Fairburn |
| 1989 | David Brown / Tim Hall |
| 1990 | Glen Roberts |
| 1991 | Stephen Cockshott |
| 1992 | Stephen Cockshott |
| 1993 | Stephen Cockshott |
| 1994 | Neil Marshall |
| 1995 | Anthony Gilks |
| 1996 | Anthony Gilks |
| 1997 | Anthony Gilks |
| 1998 | Richard Allinson |
| 1999 | Richard Allinson |
| 2000 | Christopher Brook |
| 2001 | Neil Robinson |
| 2002 | Neil Robinson |
| 2003 | Robert Thornton |
| 2004 | Andrew Walker |
| 2005 | Christian Horner |
| 2006 | Callum Braddock |
| 2007 | Mathew Lumb |
| 2008 | Robert Thornton |
| 2009 | Robert Thornton |
| 2010 | No Award |
| 2011 | Ryan Lumb |
| 2012 | Chris Henry |
Yorkshire Building Society - Highest Score
| Year | Winner |
|---|---|
| 1981 | Kevin Sharpe |
| 1982 | Ashley Metcalfe |
| 1983 | Ashley Metcalfe |
| 1984 | Andrew Fraine |
| 1985 | John Proud |
| 1986 | John Proud |
| 1987 | Mark Chadwick |
| 1988 | Kevin Sharpe |
| 1989 | John Proud |
| 1990 | Russel Murray |
| 1991 | Nathan Astle |
| 1992 | Ashley Metcalfe |
| 1993 | Russel Evans |
| 1994 | John Proud |
| 1995 | John Goldthorpe |
| 1996 | Richard Gould |
| 1997 | Richard Gould |
| 1998 | Richard Gould |
| 1999 | A. Blackwell |
| 2000 | Mark Whitehead |
| 2001 | Ashley Metcalfe |
| 2002 | Asim Munir |
| 2003 | Ashley Metcalfe |
| 2004 | David Barnes |
| 2005 | Ashley Metcalfe |
| 2006 | Ashley Metcalfe |
| 2007 | Kalum Fernando |
| 2008 | Lorenzo Ingram |
| 2009 | James Lee |
| 2010 | Lorenzo Ingram |
| 2011 | Lorenzo Ingram |
| 2012 | Haroon Rashid |
Second Eleven
Batting
| Year | Winner |
|---|---|
| 2000 | Terry Staniforth |
| 2001 | Stephen Brown |
| 2002 | No Award |
| 2003 | Stephen Simpson |
| 2004 | Stephen Simpson |
| 2005 | James Petty |
| 2006 | Danny Clifton |
| 2007 | Barrie Frankland |
| 2008 | Matthew Green |
| 2009 | Barrie Frankland |
| 2010 | Matthew Green |
| 2011 | Stuart Kirk |
| 2012 | Stuart Kirk |
Bowling
| Year | Winner |
|---|---|
| 2000 | Adam Walker |
| 2001 | Mark Lawson |
| 2002 | Christian Horner |
| 2003 | Christian Horner |
| 2004 | Christian Horner |
| 2005 | Christian Horner |
| 2006 | Christian Horner |
| 2007 | Joe Greaves |
| 2008 | Christian Horner |
| 2009 | Christian Horner |
| 2010 | Zaffer Mahmood |
| 2011 | Chris Brook |
| 2012 | Adam Walker |
Bill Hibbett Award - Player of the Year
| Year | Winner |
|---|---|
| 1981 | John Cockshott |
| 1982 | Paul Woodhead |
| 1983 | Harry Johnson |
| 1984 | Ian Leng |
| 1985 | No Award |
| 1986 | No Award |
| 1987 | Mark Fairburn |
| 1988 | Adam Fraine |
| 1989 | Terry Staniforth |
| 1990 | John Crowther |
| 1991 | Barry Gibbs |
| 1992 | John Crowther |
| 1993 | Adam Walker |
| 1994 | Terry Staniforth |
| 1995 | Adam Walker |
| 1996 | Neil Marshall |
| 1997 | Lee Carass |
| 1998 | Adam Walker |
| 1999 | Geoffrey Barker |
| 2000 | Adam Walker |
| 2001 | Richard Horner |
| 2002 | Geoffrey Barker |
| 2003 | Stephen Simpson |
| 2004 | Stephen Simpson |
| 2005 | Aaron Brook / Stephen Cockshott |
| 2006 | Ryan Lumb |
| 2007 | Ben Tempest |
| 2008 | James Higgins |
| 2009 | Terry Staniforth |
| 2010 | James Higgins |
| 2011 | Stuart Kirk |
| 2012 | Adam Walker |
Third Eleven
Keith Pickersgill Shield - Batting
| Year | Winner |
|---|---|
| 1997 | Lee Brook |
| 1998 | Keith Pickersgill |
| 1999 | Keith Pickersgill |
| 2000 | Keith Pickersgill |
| 2001 | James Petty |
| 2002 | James Petty |
| 2003 | Stephen Pickersgill |
| 2004 | Barrie Frankland |
| 2005 | Ben Tempest |
| 2006 | Komal Singh |
| 2007 | Komal Singh |
| 2008 | Barry Brooks |
| 2009 | Ben Tempest |
| 2010 | Mark Blackburn |
| 2011 | David Kenyon |
| 2012 | Chad Morris |
Edward Pearson Cup - Bowling
| Year | Winner |
|---|---|
| 1997 | James Petty |
| 1998 | Neil Robinson |
| 1999 | Neil Robinson |
| 2000 | Andrew Smith |
| 2001 | Zaffar Mahmood |
| 2002 | Stephen Pickersgill |
| 2003 | Alex Threlfall |
| 2004 | L. Hollinsworth |
| 2005 | Mohsan Qureshi |
| 2006 | Norman Mirza |
| 2007 | Norman Mirza |
| 2008 | David Kenyon |
| 2009 | Stuart Tempest |
| 2010 | Mark Blackburn |
| 2011 | Mark Blackburn |
| 2012 | Mark Blackburn |
Emily and Harry Shield - Fielding
| Year | Winner |
|---|---|
| 1997 | Ben Horner |
| 1998 | Paul Layton |
| 1999 | Stephen Pickersgill |
| 2000 | J. Scott |
| 2001 | Gavin Green |
| 2002 | Stephen Pickersgill |
| 2003 | Ben Tempest |
| 2004 | Liam Scott |
| 2005 | Ben Greaves |
| 2006 | Ben Greaves |
| 2007 | Ben Greaves |
| 2008 | Ben Greaves |
| 2009 | Ben Greaves |
| 2010 | Ben Greaves |
| 2011 | Chad Morris |
| 2012 | Ryan Blackburn |
Marcia Petty Cup - Player of the Year
| Year | Winner |
|---|---|
| 1997 | Christopher Brook |
| 1998 | Gavin Green |
| 1999 | James Petty |
| 2000 | Asif Amir |
| 2001 | James Petty |
| 2002 | Gavin Green |
| 2003 | Adam Sanders |
| 2004 | Mohsan Qureshi |
| 2005 | Joe Greaves |
| 2006 | Norman Mirza |
| 2007 | Norman Mirza |
| 2008 | Rob Smalldon |
| 2009 | Ben Tempest |
| 2010 | Jamie Lorryman |
| 2011 | Mark Blackburn |
| 2012 | Raymond Sutcliffe |
Juniors
David Myers Trophy - Most Promising Junior
| Year | Winner |
|---|---|
| 2006 | Joe Greaves |
| 2007 | Nial Wilson |
| 2008 | Chad Morris |
| 2009 | Karl Morris |
| 2010 | Jamie Lorryman |
| 2011 | Nathan Dobson |
| 2012 | James Summers |
Under 17's - Batting
| Year | Winner |
|---|---|
| 2005 | Barrie Frankland |
| 2006 | Mathew Lumb |
| 2007 | Ross Monaghan |
| 2008 | Joe Greaves |
| 2009 | No Award |
| 2010 | No Award |
| 2011 | No Award |
| 2012 | Jay Alcock |
Under 17's - Bowling
| Year | Winner |
|---|---|
| 2005 | Mohsan Qureshi |
| 2006 | Joe Greaves |
| 2007 | Mathew Lumb |
| 2008 | Joe Greaves |
| 2009 | No Award |
| 2010 | No Award |
| 2011 | No Award |
| 2011 | Masab Khan |
Under 17's - Fielding
| Year | Winner |
|---|---|
| 2012 | Ryan Blackburn |
| Year | Winner |
|---|---|
| 2005 | Barrie Frankland |
| 2006 | Mathew Lumb |
| 2007 | Mathew Lumb |
| 2008 | Joe Greaves |
| 2009 | No Award |
| 2010 | No Award |
| 2011 | No Award |
| 2012 | Jay Alcock |
Under 15's - Batting
| Year | Winner |
|---|---|
| 2005 | Komal Singh |
| 2006 | Niall Canavan |
| 2007 | Umar Mirza |
| 2008 | Alex Maddison |
| 2009 | Karl Morris |
| 2010 | James Laister Farrar |
| 2011 | Chad Morris |
| 2012 | Ryan Blackburn |
Under 15's - Bowling
| Year | Winner |
|---|---|
| 2005 | Toseef Tahir |
| 2006 | Niall Canavan |
| 2007 | Ryan Jones |
| 2008 | Adam Wild |
| 2009 | Karl Morris |
| 2010 | James Laister Farrar |
| 2011 | Alex Monaghan |
| 2012 | Richard Sutcliffe |
Under 15's - Managers Player of the Year
| Year | Winner |
|---|---|
| 2011 | Jamie Lorryman |
Under 13's - Fielding
table class="fixtures" >Under 15's - Most Improved Player
| Year | Winner |
|---|---|
| 2006 | Parminder Chauhan |
| 2007 | Adam Wild |
| 2008 | Karl Morris |
| 2009 | No Award |
| 2010 | Jamie Lorryman |
| 2011 | Moseb Khan |
| 2012 | Moseb Khan |
Under 13's - Batting
| Year | Winner |
|---|---|
| 2006 | Nick Dolby |
| 2007 | No Award |
| 2008 | Oliver Bradley |
| 2009 | Bevan Sudano |
| 2010 | Ryan Blackburn |
| 2011 | Ross Booth |
| 2013 | James Throp |
Under 13's - Bowling
| Year | Winner |
|---|---|
| 2006 | Stephanie Higgins |
| 2007 | No Award |
| 2008 | Alex Monaghan |
| 2009 | Alex Monaghan |
| 2010 | James Hoyland |
| 2011 | James Thorpe |
| 2012 | Nathan Dobson |
Under 13's - Managers Player of the Year
| Year | Winner |
|---|---|
| 2011 | Moseb Khan |
| 2012 | Jamie Blackburn |
Under 13's - Fielding
| Year | Winner |
|---|---|
| 2011 | Joe Bennett |
| 2012 | Joe Bennett |
Under 13's - Most Improved Player
| Year | Winner |
|---|---|
| 2006 | Ryan Jones |
| 2007 | No Award |
| 2008 | Chad Morris |
| 2009 | No Award |
| 2010 | Thomas Threapleton |
| 2011 | Richard Sutcliffe |
| 2011 | Matthew Farmer |
Under 11's - Batting
| Year | Winner |
|---|---|
| 2009 | Jamie Blackburn |
| 2010 | Jamie Blackburn |
| 2011 | Harvey Spence |
| 2012 | James Summers |
Under 11's - Bowling
| Year | Winner |
|---|---|
| 2009 | John Lukeman |
| 2010 | Nathan Dobson |
| 2011 | Lucas Edelsten |
| 2012 | James Summers |
Under 11's - Fielding
| Year | Winner |
|---|---|
| 2011 | Sam Rawnsley |
| 2012 | Lewis Smith |
Under 11's - Managers Player of the Year
| Year | Winner |
|---|---|
| 2011 | Nathan Dobson |
| 2012 | James Summers |
Under 11's - Most Improved Player
| Year | Winner |
|---|---|
| 2011 | Lewis Williamsh |
| 2012 | Spencer Ryan |
Club Awards
Roy Tinsley Award
| Year | Winner |
|---|---|
| 1969 | Frank Simpson |
| 1970 | Phillip Rawson |
| 1971 | S.K. Storr |
| 1972 | H. Grimshaw |
| 1973 | Mrs E.M. Storr |
| 1974 | Malcolm Horner |
| 1975 | C. S. Priestley |
| 1976 | David Myers |
| 1977 | C. S. Priestley |
| 1978 | Maurice Thurmott |
| 1979 | Mrs Florence Priestley |
| 1980 | Melvin Jones |
| 1981 | M. Garside |
| 1982 | Doug Brown |
| 1983 | David Storr |
| 1984 | Ladies Section |
| 1985 | Adrian Rushforth |
| 1986 | David Storr |
| 1987 | S.K. Storr / D.E. Brown |
| 1988 | Ladies Section |
| 1989 | Ladies Section |
| 1990 | Ladies Section |
| 1991 | Richard & Janet Wallis |
| 1992 | Malcolm Horner |
| 1993 | David Storr |
| 1994 | No Award |
| 1995 | Betty Gould |
| 1996 | Jonathan Doidge |
| 1997 | John Cockshott |
| 1998 | Richard Gould |
| 1999 | Andrew Higgins |
| 2000 | Michael Savage |
| 2001 | Graham Petty |
| 2002 | D. Womersley |
| 2003 | No Award |
| 2004 | Janet Thornton |
| 2005 | John Cockshott |
| 2006 | Tea Ladies |
| 2007 | Junior Coaches |
| 2008 | Henry Hinchcliffe |
| 2009 | John Cockshott / Henry Hinchliffe |
| 2010 | Barrie Franklan |
Gilbert Lumb Surprise Trophy
| Year | Winner |
|---|---|
| 1978 | Colin Atkinson |
| 1979 | The Priestley's |
| 1980 | David Storr |
| 1981 | Angela Brown |
| 1982 | David Brown |
| 1983 | John Cockshott |
| 1984 | Peter Gott |
| 1985 | Pat Storr |
| 1986 | Colin Smith |
| 1987 | Mrs. E. Pape |
| 1988 | Eddie Taylor |
| 1989 | Peter Lee |
| 1990 | Angela Brown |
| 1991 | Marion Carroll |
| 1992 | Marilyn Smith |
| 1993 | Linda Cockshott |
| 1994 | Martin Thompson |
| 1995 | Eileen Poynton |
| 1996 | Muriel Horner |
| 1997 | The Brook's |
| 1998 | Mr S Hago |
| 1999 | Mr S Hago |
| 2000 | David Noble |
| 2001 | Martin Thompson |
| 2002 | No Award |
| 2003 | No Award |
| 2004 | Malcolm Horner |
| 2005 | Muriel Horner |
| 2006 | Robert Thornton |
| 2007 | Stuart Tempest |
| 2008 | Peter Scott |
| 2009 | Janet Thornton |
| 2010 | Tea Ladies |
| 2012 | Angie Rawnsley |
Dad's and Lad's Trophy
| Year | Winner |
|---|---|
| 2005 | Dads |
| 2006 | Dads |
| 2007 | No Game |
| 2008 | Lads |
| 2009 | Lads |
| 2010 | Lads |
| 2012 | Dads |