Results 2011
1st XI
Final league position - 2nd
| Date | Opponents | Score | Own Score | Result | Points |
|---|---|---|---|---|---|
| 16th April | Bradford and Bingley | 266-6 | 270-9 | Farsley win by 1 wicket | 18 |
| 23rd April | Baildon | 218-6 | 292-4 | Farsley win by 74 runs | 18 |
| 30th April | Hanging Heaton | 178 all out | 180-2 | Farsley win 8 wickets | 18 |
| 7th May | Woodlands | 139 all out | 101 all out | Woodlands win by 38 runs | 5 |
| 14th May | East Bierley | 271-6 | 266-8 | East Bierley win by 4 wickets | 8 |
| 15th May | Woodlands (CUP) | 221-8 | 169 all out | Woodlands win by 52 runs | - |
| 21st May | Pudsey St Lawrence | 252-4 | 255-7 | Farsley win by 3 wickets | 17 |
| 28th May | Undercliffe | 191-9 | 190-9 | Undercliffe win by 1 wicket | 7 |
| 4th June | Pudsey Congs | 195 all out | 237 all out | Farsley win by 42 runs | 20 |
| 11th June | Manningham Mills | 284-6 | 221 all out | Manningham Mills win by 63 runs | 7 |
| 18th June | Cleckheaton | 238-4 | 156 all out | Cleckheaton win by 82 runs | 4 |
| 25th June | Gomersal | 158 all out | 239-6 | Farsley win by 81 runs | 20 |
| 2nd July | Bradford and Bingley | 227-9 | 213 all out | Bradford and Bingley win by 14 runs | 8 |
| 8th July | Baildon | 211 all out | 213-1 | Farsley win by 9 wickets | 19 |
| 16th July | Hanging Heaton | 107 all out | 129 all out | Farsley win by 22 runs | 16 |
| 23rd July | Woodlands | 253-4 | 153 all out | Woodlands win by 100 runs | 4 |
| 30th July | East Bierley | 248-8 | 250-5 | Farsley win by 5 wickets | 19 |
| 6th August | Pudsey St Lawrence | 199 all out | 256-7 | Farsley win by 57 runs | 20 |
| 13th August | Undercliffe | 236-9 | 288-4 | Farsley win by 52 runs | 19 |
| 20th August | Pudsey Congs | 221 all out | 305-5 | Farsley win by 84 runs | 20 |
| 27th August | Manningham Mills | 199-2 | 285-8 | Manningham Mills win by 8 wickets | 4 |
| 3rd September | Cleckheaton | 299 all out | 312-6 | Farsley win by 13 runs | 20 |
| 10th September | Gomersal | 241-6 | 244-3 | Farsley win by 7 wickets | 18 |
|
|
|
|
|
Total Points | 299* |
*10 points deducted for fielding an ineligable player
2nd XI
Final league position - 1st (Champions)
| Date | Opponents | Score | Own Score | Result | Points |
|---|---|---|---|---|---|
| 16th April | Bradford and Bingley | 139 | 270-9 | Farsley win by 131 runs | 20 |
| 23rd April | Hanging Heaton | 274-8 | 272-6 | Hanging Heaton win by 2 wickets | 9 |
| 30th April | Baildon | 172 all out | 177-7 | Farlsey win by 3 wickets | 18 |
| 7th May | Woodlands | 88 all out | 92-8 | Farlsey win by 2 wickets | 15 |
| 14th May | Morley | 244 all out | 246-7 | Farlsey win by 3 wickets | 20 |
| 15th May | Woodlands (SHIELD) | 172-8 | 168 all out | Woodlands win by 2 wickets | - |
| 21st May | Pudsey St Lawrence | 185-5 | 184 all out | Pudsey St Lawrence win by 5 wickets | 5 |
| 28th May | Bowling Old Lane | 184 all out | 320-8 | Farsley win by 136 runs | 20 |
| 4th June | Hartshead Moor | 262-6 | 266-4 | Farsley win 6 wickets | 18 |
| 11th June | Yeadon | 265-7 | 89 all out | Yeadon win by 176 runs | 3 |
| 18th June | Lightcliffe | 231-7 | 174 all out | Lightcliffe win by 57 runs | 5 |
| 25th June | Windhill | 181 all out | 182-7 | Farsley win by 3 wickets | 18 |
| 2nd July | Bradford and Bingley | 257 all out | 258-5 | Farsley win by 5 wickets | 20 |
| 8th July | Hanging Heaton | 113 all out | 182 all out | Farsley win by 69 runs | 18 |
| 16th July | Baildon | 154 all out | 165-9 | Farsley win by 11 runs | 17 |
| 23rd July | Woodlands | 120 all out | 169 all out | Farsley win by 49 runs | 17 |
| 30th July | Morley | 127 all out | 163 all out | Farsley win by 36 runs | 17 |
| 6th August | Pudsey St Lawrence | 99 all out | 277-6 | Farsley win by 178 runs | 20 |
| 13th August | Bowling Old Lane | 176 all out | 232-9 | Farsley win by 56 runs | 20 |
| 20th August | Hartshead Moor | 125 all out | 220 all out | Farsley win by 95 runs | 19 |
| 27th August | Yeadon | 220-9 | 217-7 | Yeadon win by 1 wicket | 8 |
| 3rd September | Lightcliffe | 172 all out | 249-9 | Farsley win by 70 runs | 20 |
| 10th September | Hartshead Moor | 120 all out | 121-1 | Farsley win by 9 wickets | 15 |
|
|
|
|
|
Total Points | 343 |
3rd XI
League position - 12th
| Date | Opponents | Score | Own Score | Result | Points |
|---|---|---|---|---|---|
| 16th April | Meanwood | 307-4 | 163 all out | Meanwood win by 144 runs | 6 |
| 24th April | Thornbury | 61 all out | 64-0 | Farsley win by 10 wickets | 20 |
| 31st April | Pudsey St Lawrence | 190 all out | 191-4 | Farsley win by 6 wickets | 20 |
| 7th May | Hepworth Idle | 241-7 | 160 all out | Hepworth Idle win by 81 runs | 8 |
| 14th May | Apperley Bridge | 300-3 | 83 all out | Apperley Bridge win by 217 runs | 2 |
| 21st May | Tong Manor | 173-7 | 170 all out | Tong Manor win by 3 wickets | 7 |
| 22nd May | Apperley Bridge (CUP) | 254-8 | 205 all out | Apperley Bridge win by 49 runs | - |
| 28th May | Saville Stars A | 232 all out | 176 all out | Saville Stars win by 58 runs | 10 |
| 4th June | Drighlington | 110-3 | 108 all out | Drighlington win by 7 wickets | 3 |
| 11th June | Adel | 180-8 | 123 all out | Adel win by 57 runs | 6 |
| 18th June | Pudsey Congs A | 204-6 | 106 all out | Pudsey Congs A win by 98 runs | 5 |
| 25th June | Rodley B | 182-9 | 115 all out | Rodley B win by 67 runs | 6 |
| 2nd July | Meanwood | 188 all out | 112 all out | Meanwood win by 76 runs | 7 |
| 9th July | Thornbury | 111 all out | 159-8 | Farsley win by 48 runs | 19 |
| 16th July | Pudsey St Lawrence | Match abandoned (Rain) | 4 | ||
| 23rd July | Hepworth Idle | 121 all out | 125-6 | Farsley win by 4 wickets | 18 |
| 30th July | Apperley Bridge | 346-8 | 112 all out | Apperley Bridge win by 234 runs | 6 |
| 6th August | Tong Manor | 128-3 | 127-9 | Tong Manor win by 7 wickets | 4 |
| 13th August | Savile Stars | 262-9 | 100 all out | Savile Stars win by 162 runs | 6 |
| 20th August | Drighlington | 180-6 | 181-8 | Farsley win by 2 wickets | 18 |
|
|
|
|
|
Total Points | 171 |
Twenty/20
Group position - 1st
| Date | Opponents | Score | Own Score | Result | Points |
|---|---|---|---|---|---|
| 24th April | Pudsey Congs | 119-8 | 121-1 | Farsley win by 9 wickets | 4 |
| 5th June | Pudsey St Lawrence | 144 all out | 237-3 | Farsley win by 93 runs | 4 |
| 12th June | Yeadon | Abandoned | 1 | ||
| 26th June | Pudsey Congs | 135-6 | 188-4 | Farsley win by 53 runs | 4 |
| 3rd July | Pudsey St Lawrence | 172-1 | 169-7 | Pudsey St Lawrence win by 9 wickets | 0 |
|
|
|
|
|
Total Points | 13 |