Statistics
Find the latest performance statistics on all our senior players.
Player stats
Select a player from the dropdown below. 1st and 2nd XI averages from 2002-2010 now added.For batting and bowling averages from 1940 to 2008 see the statistics archive.
Team stats
| 1st XI | 2nd XI | 3rd XI |
|---|---|---|
| 2013 | 2013 | 2013 |
| 2012 | 2012 | 2012 |
| 2011 | 2011 |
Top performers - 2013
Top run scorers
| Name | Runs | |
|---|---|---|
| 1. | Mark Harrison | 248 |
| 2. | Ian Philliskirk | 224 |
| 3. | Joe Greaves | 175 |
| 4. | Andrew Duckworth | 166 |
| 5. | Ross Monaghan | 139 |
Best High Scores
| Name | High Score | |
|---|---|---|
| 1. | Ian Philliskirk | 99 |
| 2. | Mark Harrison | 76 |
| 3. | James Higgins | 71 |
| 4. | Mark Harrison | 61 |
| 5. | Ashley Metcalfe | 59 |
Top wicket takers
| Name | Wickets | |
|---|---|---|
| 1. | Ian Philliskirk | 20 |
| 2. | James Higgins | 17 |
| 3. | Stuart Tempest | 12 |
| 4. | Chris Henry | 11 |
| 5. | Ryan Lumb | 11 |
Best bowling figures
| Name | Figures | |
|---|---|---|
| 1. | James Higgins | 7-35 |
| 2. | Ryan Lumb | 7-44 |
| 3. | Stuart Tempest | 6-2 |
| 4. | Ian Philliskirk | 5-11 |
| 5. | Ryan Blackburn | 5-22 |